Additional information
| Use in sports | Not typically used in sports |
|---|---|
| Formula | C16H19N3O5S |
| Side effects | Nausea, diarrhea, rash, allergic reactions |
| Effects | Kills bacteria by inhibiting cell wall synthesis |
| Dosage (sports) | Not applicable |
| Dosage (medical) | Typically 250mg to 500mg every 8 hours or 500mg to 875mg every 12 hours, depending on the severity and type of infection |
| Half-life | 1 to 1.5 hours |
| Main action | Bactericidal |
| Substance class | Antibiotic |
| Chemical name | (2S,5R,6R)-6-[(R)-(-)-2-Amino-2-(p-hydroxyphenyl)acetamido]-3,3-dimethyl-7-oxo-4-thia-1-azabicyclo[3.2.0]heptane-2-carboxylic acid |
| Storage conditions | Store at room temperature away from moisture and heat |
| Trade name | Amoxil, Trimox, others |
| Blood pressure | No direct effects |
| Also known as | Amox, AMX |
| Lab Test | Not specific, may influence urine glucose tests |
| Hepatotoxicity | Rare, but can occur |
| Water Retention | None |
| Raw Material | Exemestane |
| Manufacturer | Kalpa Pharmaceuticals |
| Packing | 30 tabs (25 mg/tab) |



Reviews
There are no reviews yet.