Additional information
| Use in sports | Used for weight management and potentially enhancing exercise performance | 
|---|---|
| Formula | C6H8O8 | 
| Side effects | Gastrointestinal discomfort, headache, dizziness | 
| Effects | Weight loss, reduced appetite, increased fat metabolism | 
| Dosage (sports) | Not specifically established for sports | 
| Dosage (medical) | 500-1500 mg of HCA per day | 
| Half-life | 2-3 hours | 
| Main action | Suppresses appetite, inhibits fat production | 
| Substance class | Phytochemical | 
| Chemical name | Hydroxycitric acid (HCA) | 
| Storage conditions | Store in a cool, dry place away from direct sunlight | 
| Tab Piece | 60 Tabs | 
| Trade name | Varies by supplement manufacturer (e.g., Citrimax, Hydroxycut) | 
| Blood pressure | Can potentially lower blood pressure | 
| Also known as | Garcinia cambogia, brindleberry, Malabar tamarind | 
| Lab Test | Not typically required for monitoring | 
| Hepatotoxicity | Potential risk with prolonged use or high doses | 
| Water Retention | No significant effect on water retention | 
| Release form | tabs | 
| Manufacturer | aone | 

 
			
		

 
					 
					 
					 
					
Reviews
There are no reviews yet.